Antminer L3+
| Manifacturer |
Bitmain |
| Announce date |
2017-04-11 |
| Price at release |
1370 USD |
| Release date |
2017-05-05 |
| Algorithm and hash rate |
Scrypt 504 MH/s
|
| Power usage |
800W |
What coins can the Antminer L3+ mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Dogecoin | Scrypt | PoW | $19,542,500,038 | $0,11595 | $1,647,353,150 | -0.77888428 | -7.12102741 | |
| Litecoin | Scrypt | PoW | $5,017,088,866 | $65,33 | $644,813,176 | -0.99666419 | -3.79596338 | |
| Verge | Multiple | PoW | $99,538,791 | $0,00602 | $9,265,096 | -4.3799746 | -21.84889984 | |
| DigiByte | Multiple | PoW | $98,899,730 | $0,00546 | $2,812,376 | -0.37299708 | -9.53367677 | |
| SysCoin | Scrypt | PoW | $14,444,938 | $0,01701 | $2,815,753 | 0.10632253 | -13.89572879 | |
| Carboncoin | Scrypt | PoW | $4,670,736 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Nimiq | Scrypt | PoW | $8,885,265 | $0,00064 | $109,276 | 6.8332003 | 0.03106863 | |
| WhiteCoin | Scrypt | Pow/PoS | $6,409,840 | $0,00839 | $10 | -0.00151959 | -0.14593033 | |
| Nyancoin | N/A | N/A | $1,278,454 | $0,00396 | $0 | -0.00090495 | 0.0067982 | |
| Bata | Scrypt | PoW | $690,716 | $0,13670 | $0 | 1.08112962 | 2029.63673603 | |
| Catcoin | N/A | N/A | $2,522,762 | $0,00000 | $1,977,793 | -4.97142586 | -17.10008458 | |
| Phoenixcoin | Scrypt | PoW/PoS | $2,188,352 | $0,02351 | $14 | -0.57486318 | -6.20750858 | |
| Gulden | Scrypt | PoW | $151,191 | $0,00027 | $0 | 0 | 0.02561021 | |
| AudioCoin | Scrypt | PoW/PoS | $297,605 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Curecoin | Scrypt | PoW | $246,863 | $0,00880 | $0 | 1.08112962 | -0.72725537 | |
| DopeCoin | N/A | N/A | $212,741 | $0,00182 | $0 | 1.08112962 | -0.72725537 | |
| 2GIVE | Scrypt | PoW/PoS | $160,357 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| PinkCoin | X11 | PoW/PoS | $134,017 | $0,00030 | $33 | 12.31236624 | 24.09093079 | |
| PoSW Coin | Scrypt | PoW/PoS | $120,440 | $0,00273 | $0 | 1.08112962 | -0.72725537 | |
| SmileyCoin | Scrypt | PoW | $67,857 | $0,00000 | $0 | 0 | 0 | |
| Myriad | Multiple | PoW | $18,583 | $0,00001 | $0 | 0 | -0.00716941 | |
| SHIELD | Multiple | PoW | $68,719 | $0,00013 | $13 | 14.59104016 | -7.52987124 | |
| Novacoin | Scrypt | PoW/PoS | $79,384 | $0,03399 | $13 | 13.21086517 | 9.00536665 | |
| Pesetacoin | Scrypt | PoW | $38,762 | $0,00027 | $0 | 0.26716014 | -48.21672789 | |
| Anoncoin | PoS | PoS | $49,309 | $0,02337 | $26 | 5.17901325 | 3.29731536 | |
| Unify | Scrypt | PoW | $38,628 | $0,00212 | $0 | 1.08112962 | -0.72725537 | |
| ICOBID | Scrypt | PoW/PoS | $32,484 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Coin2.1 | Scrypt | PoW/PoS | $23,744 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| FirstCoin | Scrypt | PoW/PoS | $16,359 | $0,00052 | $0 | 0.83549862 | 0.38958897 | |
| BelaCoin | N/A | N/A | $15,086 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Ignition | Scrypt | PoW/PoS | $12,018 | $0,00771 | $0 | 1.08112962 | -0.72725537 | |
| FuzzBalls | Scrypt | PoW | $10,260 | $0,00212 | $0 | 1.08112962 | -0.72725537 | |
| SongCoin | Scrypt | PoW | $9,882 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Independent Money System | Scrypt | PoW/PoS | $6,517 | $0,00121 | $0 | 1.08112962 | -0.72725537 | |
| PLNcoin | Scrypt | PoW/PoS | $5,186 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Bitswift | Scrypt | PoW/PoS | $215,021 | $0,05535 | $0 | 0 | -0.06057341 | |
| Comet | Scrypt | PoW | $4,503 | $0,00516 | $0 | 1.08112962 | 40.63638823 | |
| iBank | Scrypt | PoW/PoS | $4,121 | $0,00091 | $0 | 1.08112962 | -0.72725537 | |
| DNotes | N/A | N/A | $2,592 | $0,00002 | $0 | 0.4997792 | 1.9665414 | |
| Wild Beast Block | Scrypt | PoW | $2,539 | $0,01396 | $0 | 1.08112962 | -0.72725537 | |
| SocialCoin | Scrypt | PoW | $2,514 | $0,00024 | $0 | 2.40622742 | 3.02247995 | |
| Argus | Scrypt | PoW/PoS | $697 | $0,00061 | $0 | 1.08112962 | -0.72725537 | |
| PutinCoin | Scrypt | PoW/PoS | $147,938 | $0,00012 | $0 | 0 | -14.90418624 | |
| Bitcoin Plus | Scrypt | PoW/PoS | $238,215 | $0,84451 | $162 | -28.55589913 | -32.49914931 | |
| HempCoin | Scrypt | PoW/PoS | $113,994 | $0,00043 | $0 | 0 | 0 | |
| GoldCoin | N/A | N/A | $183,765 | $0,00421 | $22 | -10.03081428 | -6.07938308 | |
| LiteDoge | Scrypt | PoW/PoS | $82,323 | $0,00001 | $0 | 0 | 28.98346438 | |
| TagCoin | N/A | N/A | $0 | $0,01759 | $104,085 | 12.50321959 | 46.25595424 | |
| AquariusCoin | Scrypt | PoW/PoS | $1,343 | $0,00030 | $0 | 0 | 0 | |
| GameCredits | N/A | N/A | $53,715 | $0,00028 | $0 | 0 | -0.89829819 | |
| Yocoin | Ethash | PoW | $0 | $0,00005 | $37,578 | -42.78496598 | 152.31039098 | |
| WorldCoin | Scrypt | PoW | $0 | $0,00000 | $55,225 | 2.6981993 | 10.40259875 | |
| Bitstar | Scrypt | PoW/PoS | $0 | $0,00137 | $26,711 | 9.47362953 | 0.18725768 | |
| ChessCoin | N/A | N/A | $0 | $0,02676 | $65,165 | -1.10116992 | -5.98325823 | |
| GuccioneCoin | Scrypt | PoW | $0 | $0,00297 | $25,252 | 56.20402387 | 229.78307619 | |
| SaluS | Scrypt | PoW/PoS | $0 | $42,48 | $4,091 | 2.7233044 | 129.51702168 | |
| Marscoin | N/A | N/A | $0 | $0,07707 | $28,561 | -1.76147761 | -4.64264303 | |
| Omicron | Scrypt | PoW | $0 | $0,00096 | $12,104 | -8.96506964 | -42.50342542 | |
| PotCoin | Scrypt | PoW/PoS | $0 | $0,00074 | $18,000 | -3.20514387 | -24.75554857 | |
| Omni | N/A | N/A | $0 | $1,69 | $21,317 | 38.36065574 | 41.8487395 | |
| Viacoin | Scrypt | PoW | $0 | $0,01872 | $3,467 | -64.56152185 | -55.44661924 | |
| Einsteinium | Scrypt | PoW | $0 | $0,00031 | $3,270 | -19.71315256 | -21.59289193 | |
| e-Gulden | Scrypt | PoW | $0 | $0,55938 | $2,229 | 1031.32384238 | 1031.32384238 | |
| CasinoCoin | N/A | PoC | $0 | $0,00010 | $13,048 | -16.84360572 | 26.93233015 | |
| Digitalcoin | Scrypt | PoW | $0 | $0,00021 | $4,953 | -2.62781047 | -10.35921227 | |
| ClubCoin | Scrypt | PoW/PoS | $0 | $0,00997 | $18,954 | -0.47387843 | -1.36241204 | |
| 42-coin | Scrypt | PoW/PoS | $0 | $22245,90 | $5,002 | -24.50508055 | -30.40517629 | |
| Pakcoin | Scrypt | PoW | $0 | $0,00954 | $8,173 | -0.55740429 | 10.46402998 | |
| Auroracoin | BEP-20 Token | N/A | $0 | $0,04058 | $3,230 | 5.80269174 | -18.78515603 | |
| HoboNickels | Scrypt | PoW/PoS | $0 | $0,00049 | $0 | -12.02794857 | -19.80381723 | |
| Quotient | Scrypt | PoW/PoS | $0 | $0,00032 | $0 | -12.03445407 | -19.8097477 | |
| Advanced Internet Blocks | Scrypt | PoW | $0 | $0,00049 | $0 | -12.03445407 | -19.8097477 | |
| Francs | Scrypt | PoW | $0 | $0,00195 | $0 | -12.02794857 | -19.80381723 | |
| BlazerCoin | Scrypt | PoW | $0 | $0,00016 | $0 | -12.03445407 | -19.8097477 | |
View all ASICs