Antminer L7+
| Manifacturer |
Bitmain |
| Announce date |
2023-05-01 |
| Price at release |
$16,000 USD |
| Release date |
2023-07-01 |
| Algorithm and hash rate |
Scrypt 9500 MH/s
|
| Power usage |
3300W |
What coins can the Antminer L7+ mine?
|
Name |
Algo |
Prooftype |
Market cap |
Price USD |
Volume (24h) |
% Change (24h) |
% Change (7d) |
Masternode |
| Dogecoin | Scrypt | PoW | $18,884,611,122 | $0,11205 | $1,275,601,610 | -1.47227997 | -10.06828774 | |
| Litecoin | Scrypt | PoW | $4,861,842,854 | $63,31 | $531,646,446 | -1.41029714 | -7.3736872 | |
| Verge | Multiple | PoW | $98,269,287 | $0,00595 | $7,487,646 | 0.6942491 | -27.73493454 | |
| DigiByte | Multiple | PoW | $97,686,614 | $0,00539 | $2,013,134 | 0.21746414 | -10.53659448 | |
| SysCoin | Scrypt | PoW | $14,228,053 | $0,01676 | $2,440,871 | 0.95168786 | -15.43453098 | |
| Carboncoin | Scrypt | PoW | $4,670,736 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Nimiq | Scrypt | PoW | $9,039,274 | $0,00066 | $99,989 | 6.99716379 | 3.64292267 | |
| WhiteCoin | Scrypt | Pow/PoS | $6,410,124 | $0,00839 | $5 | 0.00268204 | -0.11984269 | |
| Nyancoin | N/A | N/A | $1,278,454 | $0,00396 | $0 | -0.00090495 | 0.0067982 | |
| Bata | Scrypt | PoW | $690,716 | $0,13670 | $0 | 1.08112962 | 2029.63673603 | |
| Phoenixcoin | Scrypt | PoW/PoS | $2,163,203 | $0,02323 | $20 | 0.30630814 | -10.47584721 | |
| Catcoin | N/A | N/A | $2,074,363 | $0,00000 | $2,052,568 | -18.64328203 | -31.39857156 | |
| Gulden | Scrypt | PoW | $151,191 | $0,00027 | $0 | 0 | 0.02561021 | |
| AudioCoin | Scrypt | PoW/PoS | $297,605 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Curecoin | Scrypt | PoW | $246,863 | $0,00880 | $0 | 1.08112962 | -0.72725537 | |
| DopeCoin | N/A | N/A | $212,741 | $0,00182 | $0 | 1.08112962 | -0.72725537 | |
| 2GIVE | Scrypt | PoW/PoS | $160,357 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| PinkCoin | X11 | PoW/PoS | $134,017 | $0,00030 | $33 | 12.31236624 | 24.09093079 | |
| PoSW Coin | Scrypt | PoW/PoS | $120,440 | $0,00273 | $0 | 1.08112962 | -0.72725537 | |
| SmileyCoin | Scrypt | PoW | $67,857 | $0,00000 | $0 | 0 | 0 | |
| Myriad | Multiple | PoW | $18,583 | $0,00001 | $0 | 0 | -0.00716941 | |
| SHIELD | Multiple | PoW | $68,719 | $0,00013 | $13 | 14.59104016 | -7.52987124 | |
| Novacoin | Scrypt | PoW/PoS | $79,384 | $0,03399 | $13 | 13.21086517 | 9.00536665 | |
| Pesetacoin | Scrypt | PoW | $38,762 | $0,00027 | $0 | 0.26716014 | -48.21672789 | |
| Anoncoin | PoS | PoS | $49,309 | $0,02337 | $26 | 5.17901325 | 3.29731536 | |
| Unify | Scrypt | PoW | $38,628 | $0,00212 | $0 | 1.08112962 | -0.72725537 | |
| ICOBID | Scrypt | PoW/PoS | $32,484 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Coin2.1 | Scrypt | PoW/PoS | $23,744 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| FirstCoin | Scrypt | PoW/PoS | $16,359 | $0,00052 | $0 | 0.83549862 | 0.38958897 | |
| BelaCoin | N/A | N/A | $15,086 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Ignition | Scrypt | PoW/PoS | $12,018 | $0,00771 | $0 | 1.08112962 | -0.72725537 | |
| FuzzBalls | Scrypt | PoW | $10,260 | $0,00212 | $0 | 1.08112962 | -0.72725537 | |
| SongCoin | Scrypt | PoW | $9,882 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Bitcoin Plus | Scrypt | PoW/PoS | $328,450 | $1,16 | $328 | 39.89041546 | -6.94467596 | |
| Independent Money System | Scrypt | PoW/PoS | $6,517 | $0,00121 | $0 | 1.08112962 | -0.72725537 | |
| PLNcoin | Scrypt | PoW/PoS | $5,186 | $0,00030 | $0 | 1.08112962 | -0.72725537 | |
| Bitswift | Scrypt | PoW/PoS | $215,021 | $0,05535 | $0 | 0 | -0.06057341 | |
| Comet | Scrypt | PoW | $4,503 | $0,00516 | $0 | 1.08112962 | 40.63638823 | |
| iBank | Scrypt | PoW/PoS | $4,121 | $0,00091 | $0 | 1.08112962 | -0.72725537 | |
| DNotes | N/A | N/A | $2,592 | $0,00002 | $0 | 0.4997792 | 1.9665414 | |
| Wild Beast Block | Scrypt | PoW | $2,539 | $0,01396 | $0 | 1.08112962 | -0.72725537 | |
| SocialCoin | Scrypt | PoW | $2,514 | $0,00024 | $0 | 2.40622742 | 3.02247995 | |
| Argus | Scrypt | PoW/PoS | $697 | $0,00061 | $0 | 1.08112962 | -0.72725537 | |
| PutinCoin | Scrypt | PoW/PoS | $147,938 | $0,00012 | $0 | 0 | -14.90418624 | |
| HempCoin | Scrypt | PoW/PoS | $113,994 | $0,00043 | $0 | 0 | 0 | |
| GoldCoin | N/A | N/A | $181,757 | $0,00416 | $14 | 0.37752922 | -7.05365842 | |
| LiteDoge | Scrypt | PoW/PoS | $82,323 | $0,00001 | $0 | 0 | 28.98346438 | |
| TagCoin | N/A | N/A | $0 | $0,01759 | $104,085 | 12.50321959 | 46.25595424 | |
| AquariusCoin | Scrypt | PoW/PoS | $1,343 | $0,00030 | $0 | 0 | 0 | |
| GameCredits | N/A | N/A | $53,715 | $0,00028 | $0 | 0 | -0.89829819 | |
| Yocoin | Ethash | PoW | $0 | $0,00005 | $37,578 | -42.78496598 | 152.31039098 | |
| WorldCoin | Scrypt | PoW | $0 | $0,00000 | $55,225 | 2.6981993 | 10.40259875 | |
| Bitstar | Scrypt | PoW/PoS | $0 | $0,00137 | $26,711 | 9.47362953 | 0.18725768 | |
| ChessCoin | N/A | N/A | $0 | $0,02596 | $67,566 | -1.50440373 | -10.34586236 | |
| GuccioneCoin | Scrypt | PoW | $0 | $0,00297 | $25,252 | 56.20402387 | 229.78307619 | |
| SaluS | Scrypt | PoW/PoS | $0 | $42,48 | $4,091 | 2.7233044 | 129.51702168 | |
| Marscoin | N/A | N/A | $0 | $0,07673 | $22,621 | 0.22429429 | -5.3798965 | |
| Omicron | Scrypt | PoW | $0 | $0,00096 | $12,104 | -8.96506964 | -42.50342542 | |
| PotCoin | Scrypt | PoW/PoS | $0 | $0,00072 | $17,813 | -2.73013282 | -27.67701022 | |
| Omni | N/A | N/A | $0 | $1,69 | $21,317 | 38.36065574 | 41.8487395 | |
| Viacoin | Scrypt | PoW | $0 | $0,01872 | $3,467 | -64.56152185 | -55.44661924 | |
| Einsteinium | Scrypt | PoW | $0 | $0,00031 | $3,270 | -19.71315256 | -21.59289193 | |
| e-Gulden | Scrypt | PoW | $0 | $0,55938 | $2,229 | 1031.32384238 | 1031.32384238 | |
| CasinoCoin | N/A | PoC | $0 | $0,00010 | $13,048 | -16.84360572 | 26.93233015 | |
| Digitalcoin | Scrypt | PoW | $0 | $0,00021 | $4,953 | -2.62781047 | -10.35921227 | |
| ClubCoin | Scrypt | PoW/PoS | $0 | $0,00997 | $18,954 | -0.47387843 | -1.36241204 | |
| 42-coin | Scrypt | PoW/PoS | $0 | $22245,90 | $5,002 | -24.50508055 | -30.40517629 | |
| Pakcoin | Scrypt | PoW | $0 | $0,00954 | $8,173 | -0.55740429 | 10.46402998 | |
| Auroracoin | BEP-20 Token | N/A | $0 | $0,04058 | $3,230 | 5.80269174 | -18.78515603 | |
| HoboNickels | Scrypt | PoW/PoS | $0 | $0,00049 | $0 | -12.02794857 | -19.80381723 | |
| Quotient | Scrypt | PoW/PoS | $0 | $0,00032 | $0 | -12.03445407 | -19.8097477 | |
| Advanced Internet Blocks | Scrypt | PoW | $0 | $0,00049 | $0 | -12.03445407 | -19.8097477 | |
| Francs | Scrypt | PoW | $0 | $0,00195 | $0 | -12.02794857 | -19.80381723 | |
| BlazerCoin | Scrypt | PoW | $0 | $0,00016 | $0 | -12.03445407 | -19.8097477 | |
View all ASICs